FUND MANAGEMENT
Fund performance is measured and reported daily to management on a post-trade basis. Asset valuation and pricing of positions and the analysis of investment returns are done daily on an accrual and marked-to-market basis. Also, performance attribution is done on a daily, weekly, or monthly basis and classified by sector, industrial grouping, and market. Furthermore, online real-time reports are available through the management dashboards.
Internally derived and public benchmarks are used to appraise the performance of the Fund by security, sector, industrial grouping, and market.
Statistical analysis on the investments; and comparison with specific benchmark portfolios e.g. the Nigerian All-Share Index are conducted. Performance attribution analysis and risk-adjusted-performance measurement are carried out. Performance attribution is analyzed to ascertain the over/underperformance of funds and individual portfolio and investment managers. This process enhances the understanding of the value added by the portfolio and investment managers. This is done relative to the risk of the investment to enable the Board and Management to determine what risks the manager is taking and compare actual return versus the risk taken by the manager.
Portfolio Structure
Our fund portfolio is structured to guarantee maximum returns on all our investments while ensuring compliance with the PenCom benchmark.
FUNDS INVESTMENT MANAGEMENT: 2nd - 8th October 2025
Date | FUND I | FUND II | FUND III | FUND IV |
---|---|---|---|---|
Wednesday, 8 October 2025 | 3.3618 | 4.5005 | 2.9386 | 3.2520 |
Tuesday, 7 October 2025 | 3.3612 | 4.4986 | 2.9378 | 3.2509 |
Monday, 6 October 2025 | 3.3606 | 4.4979 | 2.9369 | 3.2495 |
Sunday, 5 October 2025 | 3.3593 | 4.4965 | 2.9361 | 3.2485 |
Saturday, 4 October 2025 | 3.3587 | 4.4956 | 2.9354 | 3.2474 |
Friday, 3 October 2025 | 3.3581 | 4.4947 | 2.9346 | 3.2463 |
Thursday, 2 October 2025 | 3.3572 | 4.4926 | 2.9334 | 3.2450 |
FUND I - PORTFOLIO STRUCTURE
Date | Cash Balance | Corporate Bonds | Ordinary Shares | FGN Bonds | Money Markets | Treasury Bills | Hybrid Funds Value | Commercial Papers | Total |
---|---|---|---|---|---|---|---|---|---|
Wednesday, 8 October 2025 | 8.75% | 7.17% | 32.37% | 22.99% | 17.56% | 1.66% | 7.73% | 1.77% | 100.00% |
Tuesday, 7 October 2025 | 6.51% | 7.17% | 32.38% | 22.99% | 19.80% | 1.66% | 7.73% | 1.77% | 100.00% |
Monday, 6 October 2025 | 6.51% | 7.17% | 32.39% | 22.98% | 19.79% | 1.66% | 7.73% | 1.77% | 100.00% |
Sunday, 5 October 2025 | 5.57% | 7.21% | 32.57% | 23.11% | 20.31% | 1.67% | 7.78% | 1.78% | 100.00% |
Saturday, 4 October 2025 | 5.55% | 7.24% | 32.58% | 23.11% | 20.30% | 1.67% | 7.78% | 1.78% | 100.00% |
Friday, 3 October 2025 | 5.55% | 7.24% | 32.58% | 23.11% | 20.29% | 1.67% | 7.79% | 1.77% | 100.00% |
Thursday, 2 October 2025 | 5.55% | 7.24% | 32.59% | 23.10% | 20.29% | 1.67% | 7.79% | 1.77% | 100.00% |
FUND II - PORTFOLIO STRUCTURE
Date | Cash Balance | Corporate Bonds | Ordinary Shares | FGN Bonds | Money Markets | Treasury Bills | Hybrid Funds Value | Commercial Papers | Total |
---|---|---|---|---|---|---|---|---|---|
Wednesday, 8 October 2025 | 3.40% | 6.77% | 30.55% | 34.63% | 15.40% | 1.73% | 7.19% | 0.33% | 100.00% |
Tuesday, 7 October 2025 | 3.01% | 6.77% | 30.54% | 34.64% | 15.80% | 1.72% | 7.20% | 0.33% | 100.00% |
Monday, 6 October 2025 | 2.77% | 6.77% | 30.55% | 34.62% | 16.06% | 1.72% | 7.20% | 0.33% | 100.00% |
Sunday, 5 October 2025 | 1.23% | 6.99% | 30.71% | 34.80% | 16.98% | 1.73% | 7.24% | 0.33% | 100.00% |
Saturday, 4 October 2025 | 1.23% | 6.99% | 30.72% | 34.80% | 16.97% | 1.73% | 7.24% | 0.33% | 100.00% |
Friday, 3 October 2025 | 1.23% | 6.99% | 30.72% | 34.80% | 16.97% | 1.73% | 7.24% | 0.33% | 100.00% |
Thursday, 2 October 2025 | 1.34% | 6.98% | 30.69% | 34.76% | 16.95% | 1.73% | 7.24% | 0.33% | 100.00% |
FUND III - PORTFOLIO STRUCTURE
Date | Cash Balance | Corporate Bonds | Ordinary Shares | FGN Bonds | Money Markets | Treasury Bills | Hybrid Funds Value | Commercial Papers | Total |
---|---|---|---|---|---|---|---|---|---|
Wednesday, 8 October 2025 | 4.04% | 8.17% | 24.06% | 43.00% | 15.44% | 4.18% | 0.94% | 0.15% | 100.00% |
Tuesday, 7 October 2025 | 2.01% | 8.17% | 24.07% | 42.99% | 17.48% | 4.18% | 0.94% | 0.15% | 100.00% |
Monday, 6 October 2025 | 2.67% | 8.12% | 23.91% | 42.70% | 17.36% | 4.15% | 0.94% | 0.15% | 100.00% |
Sunday, 5 October 2025 | 1.06% | 8.63% | 24.00% | 42.84% | 18.21% | 4.17% | 0.94% | 0.15% | 100.00% |
Saturday, 4 October 2025 | 0.99% | 8.69% | 24.01% | 42.84% | 18.21% | 4.17% | 0.94% | 0.15% | 100.00% |
Friday, 3 October 2025 | 0.99% | 8.69% | 24.02% | 42.84% | 18.20% | 4.17% | 0.94% | 0.15% | 100.00% |
Thursday, 2 October 2025 | 0.62% | 8.72% | 24.12% | 42.99% | 18.27% | 4.18% | 0.94% | 0.15% | 100.00% |
FUND IV - PORTFOLIO STRUCTURE
Date | Cash Balance | Corporate Bonds | Ordinary Shares | FGN Bonds | Money Markets | Treasury Bills | Hybrid Funds Value | Commercial Papers | Total |
---|---|---|---|---|---|---|---|---|---|
Wednesday, 8 October 2025 | 9.56% | 7.87% | 10.14% | 43.27% | 17.45% | 7.45% | 1.78% | 2.49% | 100.00% |
Tuesday, 7 October 2025 | 9.19% | 7.88% | 10.15% | 43.29% | 17.78% | 7.45% | 1.78% | 2.49% | 100.00% |
Monday, 6 October 2025 | 7.62% | 7.99% | 10.30% | 43.91% | 18.30% | 7.56% | 1.80% | 2.52% | 100.00% |
Sunday, 5 October 2025 | 2.98% | 8.30% | 10.29% | 43.87% | 22.68% | 7.55% | 1.80% | 2.52% | 100.00% |
Saturday, 4 October 2025 | 2.98% | 8.30% | 10.30% | 43.87% | 22.67% | 7.55% | 1.80% | 2.52% | 100.00% |
Friday, 3 October 2025 | 2.99% | 8.30% | 10.30% | 43.87% | 22.67% | 7.55% | 1.80% | 2.52% | 100.00% |
Thursday, 2 October 2025 | 3.04% | 8.30% | 10.30% | 43.84% | 22.65% | 7.54% | 1.80% | 2.52% | 100.00% |
FUND PERFORMANCE RECORD AS AT JULY 2025
Fund | Fund I | Fund II | Fund III | Fund IV |
---|---|---|---|---|
3-YEAR ANNUAL RETURN | 30.11% | 24.67% | 22.81% | 17.09% |
SHARPE RATIO | 0.3025 | 0.2080 | 0.1777 | -0.0938 |
NPF Pensions House Plot 3820,
R.B. Dikko Road, Off Shehu Shagari Way
Central Business District (CBD)
Abuja – Nigeria.