FUND MANAGEMENT
Fund performance is measured and reported daily to management on a post-trade basis. Asset valuation and pricing of positions and the analysis of investment returns are done daily on an accrual and marked-to-market basis. Also, performance attribution is done on a daily, weekly, or monthly basis and classified by sector, industrial grouping, and market. Furthermore, online real-time reports are available through the management dashboards.
Internally derived and public benchmarks are used to appraise the performance of the Fund by security, sector, industrial grouping, and market.
Statistical analysis on the investments; and comparison with specific benchmark portfolios e.g. the Nigerian All-Share Index are conducted. Performance attribution analysis and risk-adjusted-performance measurement are carried out. Performance attribution is analyzed to ascertain the over/underperformance of funds and individual portfolio and investment managers. This process enhances the understanding of the value added by the portfolio and investment managers. This is done relative to the risk of the investment to enable the Board and Management to determine what risks the manager is taking and compare actual return versus the risk taken by the manager.
Portfolio Structure
Our fund portfolio is structured to guarantee maximum returns on all our investments while ensuring compliance with the PenCom benchmark.
FUND I - PORTFOLIO STRUCTURE | ||||||||
Date | Cash Balance | Corporate Bonds | Ordinary Shares | FGN Bonds | Money Markets | Treasury Bills | Hybrid Funds Value | Total |
13-Sep-23 | 0.13% | 19.08% | 32.97% | 35.34% | 7.22% | 0.00% | 5.27% | 100.00% |
12-Sep-23 | 0.06% | 19.22% | 32.45% | 34.78% | 8.17% | 0.00% | 5.31% | 100.00% |
11-Sep-23 | 0.06% | 19.14% | 32.74% | 34.64% | 8.13% | 0.00% | 5.29% | 100.00% |
10-Sep-23 | 0.06% | 19.15% | 32.68% | 34.67% | 8.14% | 0.00% | 5.29% | 100.00% |
09-Sep-23 | 0.06% | 19.15% | 32.69% | 34.66% | 8.14% | 0.00% | 5.29% | 100.00% |
08-Sep-23 | 0.06% | 19.15% | 32.70% | 34.66% | 8.13% | 0.00% | 5.30% | 100.00% |
07-Sep-23 | 0.63% | 19.18% | 32.60% | 34.15% | 8.14% | 0.00% | 5.31% | 100.00% |
FUND II - PORTFOLIO STRUCTURE | ||||||||
Date | Cash Balance | Corporate Bonds | Ordinary Shares | FGN Bonds | Money Markets | Treasury Bills | Hybrid Funds Value | Total |
13-Sep-23 | 0.01% | 15.44% | 22.90% | 53.10% | 5.06% | 0.23% | 3.26% | 100.00% |
12-Sep-23 | 0.01% | 15.45% | 22.61% | 52.76% | 5.69% | 0.23% | 3.27% | 100.00% |
11-Sep-23 | 0.01% | 15.44% | 22.66% | 52.72% | 5.68% | 0.23% | 3.26% | 100.00% |
10-Sep-23 | 0.01% | 15.42% | 22.74% | 52.67% | 5.68% | 0.23% | 3.26% | 100.00% |
09-Sep-23 | 0.01% | 15.42% | 22.74% | 52.67% | 5.68% | 0.23% | 3.26% | 100.00% |
08-Sep-23 | 0.01% | 15.42% | 22.75% | 52.66% | 5.67% | 0.23% | 3.26% | 100.00% |
07-Sep-23 | 0.55% | 15.42% | 22.74% | 52.26% | 5.54% | 0.23% | 3.26% | 100.00% |
FUND III - PORTFOLIO STRUCTURE | ||||||||
Date | Cash Balance | Corporate Bonds | Ordinary Shares | FGN Bonds | Money Markets | Treasury Bills | Hybrid Funds Value | Total |
13-Sep-23 | 0.11% | 16.11% | 15.46% | 54.65% | 9.71% | 3.67% | 0.29% | 100.00% |
12-Sep-23 | 0.10% | 16.12% | 15.43% | 54.19% | 10.20% | 3.67% | 0.29% | 100.00% |
11-Sep-23 | 0.10% | 16.12% | 15.46% | 54.17% | 10.19% | 3.67% | 0.29% | 100.00% |
10-Sep-23 | 0.10% | 16.11% | 15.48% | 54.16% | 10.19% | 3.67% | 0.29% | 100.00% |
09-Sep-23 | 0.10% | 16.11% | 15.48% | 54.15% | 10.19% | 3.67% | 0.29% | 100.00% |
08-Sep-23 | 0.10% | 16.11% | 15.49% | 54.15% | 10.19% | 3.67% | 0.29% | 100.00% |
07-Sep-23 | 0.13% | 16.11% | 15.49% | 54.15% | 10.16% | 3.67% | 0.29% | 100.00% |
FUND IV - PORTFOLIO STRUCTURE | ||||||||
Date | Cash Balance | Corporate Bonds | Ordinary Shares | FGN Bonds | Money Markets | Treasury Bills | Hybrid Funds Value | Total |
13-Sep-23 | 0.05% | 18.51% | 7.44% | 64.99% | 5.82% | 2.94% | 0.24% | 100.00% |
12-Sep-23 | 0.05% | 18.52% | 7.44% | 64.99% | 5.82% | 2.94% | 0.24% | 100.00% |
11-Sep-23 | 0.06% | 18.51% | 7.44% | 64.99% | 5.82% | 2.94% | 0.24% | 100.00% |
10-Sep-23 | 0.06% | 18.51% | 7.46% | 64.97% | 5.82% | 2.94% | 0.24% | 100.00% |
09-Sep-23 | 0.06% | 18.51% | 7.46% | 64.97% | 5.82% | 2.94% | 0.24% | 100.00% |
08-Sep-23 | 0.06% | 18.51% | 7.46% | 64.97% | 5.82% | 2.94% | 0.24% | 100.00% |
07-Sep-23 | 0.06% | 18.50% | 7.47% | 64.97% | 5.82% | 2.94% | 0.24% | 100.00% |
*Note: Commenced on 11th May, 2017
Fund-I: Yearly Fund Price/Growth History; 3-Year Rolling Average & CAGR | ||||||||
Period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 3-Year Rolling Average | 3-Year CAGR |
Price | 1.0294 | 1.1448 | 1.3211 | 1.4045 | 1.5711 | |||
Return | 11.21% | 15.40% | 6.31% | 11.86% | 11.19% | 11.13% |
Fund-II: Yearly Fund Price/Growth History; 3-Year Rolling Average & CAGR | ||||||||
Period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 3-Year Rolling Average | 3-Year CAGR |
Price | 1.3899 | 1.5128 | 1.7049 | 2.025 | 2.1529 | 2.3933 | ||
Return | 26.70% | 8.84% | 12.70% | 18.78% | 6.32% | 11.17% | 12.09% | 11.97% |
Fund-III: Yearly Fund Price/Growth History; 3-Year Rolling Average & CAGR | ||||||||
Period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 3-Year Rolling Average | 3-Year CAGR |
Price | 1.0336 | 1.1637 | 1.3644 | 1.4723 | 1.6308 | |||
Return | 12.59% | 17.25% | 7.91% | 10.77% | 11.97% | 11.91% |
Fund-IV: Yearly Fund Price/Growth History | ||||||||
Period | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 3-Year Rolling Average | 3-Year CAGR |
Price | 1.1272 | 1.2856 | 1.4711 | 1.7369 | 1.8677 | 2.0648 | ||
Return | 14.05% | 14.43% | 18.07% | 7.53% | 10.55% | 12.05% | 11.96% |