Live Chat

DAILY UNIT PRICES

Asset valuation and pricing of positions and the analysis of investment returns are done daily on an accrual and marked-to-market basis. Also, performance attribution is done on a daily, weekly, or monthly basis and classified by sector, industrial grouping, and market. 

Therefore, our daily unit prices, across all the funds under management, are computed accurately and undergoes rigorous checks to ensure accuracy and compliance with laid down regulations. 

Unit Price Summary for the last 30 days
DATE FUND I FUND II FUND III FUND IV
18-09-2023 1.9633 2.7908 1.915 2.3182
17-09-2023 1.9647 2.7894 1.9143 2.3173
16-09-2023 1.9644 2.7889 1.9138 2.3167
15-09-2023 1.9642 2.7884 1.9134 2.3162
14-09-2023 1.9659 2.7878 1.913 2.3155
13-09-2023 1.9654 2.7828 1.9095 2.3117
12-09-2023 1.9498 2.7812 1.9081 2.3108
11-09-2023 1.9579 2.7826 1.9082 2.3105
10-09-2023 1.9557 2.7846 1.9082 2.3103
09-09-2023 1.9555 2.7841 1.9078 2.3097
08-09-2023 1.9552 2.7836 1.9073 2.3091
07-09-2023 1.9519 2.7828 1.9068 2.3086
06-09-2023 1.9572 2.7839 1.9069 2.3084
05-09-2023 1.9513 2.783 1.9064 2.3078
04-09-2023 1.944 2.7769 1.9025 2.3034
03-09-2023 1.9405 2.7738 1.9015 2.3026
02-09-2023 1.9402 2.7733 1.9011 2.302
01-09-2023 1.9399 2.7728 1.9006 2.3014
31-08-2023 1.9342 2.7659 1.8984 2.2998
30-08-2023 1.9448 2.7638 1.8984 2.2992
29-08-2023 1.9313 2.7634 1.8974 2.2987
28-08-2023 1.9259 2.7622 1.8969 2.2981
27-08-2023 1.9084 2.7441 1.8863 2.2862
26-08-2023 1.3216 2.7436 1.8859 2.2857
25-08-2023 1.9079 2.7431 1.8855 2.2851
24-08-2023 1.9097 2.7428 1.8851 2.2845
23-08-2023 1.9135 2.7427 1.8849 2.284
22-08-2023 1.9133 2.7426 1.8845 2.2834
21-08-2023 1.9023 2.7282 1.876 2.2738
20-08-2023 1.8996 2.7128 1.8672 2.2635
19-08-2023 1.8993 2.7123 1.8668 2.263

Business Hours

Monday - Friday
8:00 am to 04:00 pm
Saturday
Closed
Sunday
Closed

We don't work on holidays

Email Newsletter

Sign up for NPF Pensions Company content, updates, surveys & offers.

Privacy Policy