Live Chat

DAILY UNIT PRICES

Asset valuation and pricing of positions and the analysis of investment returns are done daily on an accrual and marked-to-market basis. Also, performance attribution is done on a daily, weekly, or monthly basis and classified by sector, industrial grouping, and market. 

Therefore, our daily unit prices, across all the funds under management, are computed accurately and undergoes rigorous checks to ensure accuracy and compliance with laid down regulations. 

Unit Price Summary for the last 30 days
DATE FUND I FUND II FUND III FUND IV
19-03-2023 1.6917 2.5222 1.742 2.1365
18-03-2023 1.6915 2.5217 1.7416 2.1359
17-03-2023 1.6912 2.5213 1.7412 2.1354
16-03-2023 1.6915 2.5213 1.7411 2.1348
15-03-2023 1.6914 2.5231 1.7412 2.1346
14-03-2023 1.7039 2.5294 1.7483 2.1344
13-03-2023 1.7039 2.5296 1.7484 2.1339
12-03-2023 1.6985 2.5259 1.7458 2.1308
11-03-2023 1.6983 2.5254 1.7454 2.1303
10-03-2023 1.698 2.5249 1.745 2.1298
09-03-2023 1.6997 2.5251 1.7451 2.1295
08-03-2023 1.6982 2.5241 1.7444 2.1287
07-03-2023 1.6967 2.5228 1.7439 2.128
06-03-2023 1.6966 2.5232 1.7439 2.1275
05-03-2023 1.6975 2.5224 1.7435 2.1268
04-03-2023 1.6973 2.5219 1.7431 2.1263
03-03-2023 1.697 2.5214 1.7427 2.1257
02-03-2023 1.6965 2.5207 1.7424 2.1252
01-03-2023 1.6893 2.5151 1.7342 2.1249
28-02-2023 1.6721 2.5035 1.7214 2.1204
27-02-2023 1.6654 2.4984 1.7187 2.119
26-02-2023 1.6523 2.4887 1.7103 2.1154
25-02-2023 1.6521 2.4882 1.7099 2.1149
24-02-2023 1.6519 2.4877 1.7095 2.1143
23-02-2023 1.6455 2.4805 1.7064 2.1097
22-02-2023 1.6336 2.4695 1.6983 2.1041
21-02-2023 1.6238 2.4626 1.689 2.1033
20-02-2023 1.623 2.4626 1.6888 2.1029
19-02-2023 1.6238 2.4615 1.6884 2.1023
18-02-2023 1.6236 2.4613 1.688 2.1017
17-02-2023 1.6234 2.4608 1.6876 2.1012

Business Hours

Monday - Friday
8:00 am to 04:00 pm
Saturday
Closed
Sunday
Closed

We don't work on holidays

Email Newsletter

Sign up for NPF Pensions Company content, updates, surveys & offers.

Privacy Policy