Date | Fund I | Fund II | Fund III | Fund IV |
---|---|---|---|---|
14-January-2021 | 1.3304 | 2.0269 | 1.3726 | 1.7309 |
13-January-2021 | 1.3260 | 2.0215 | 1.3693 | 1.7299 |
12-January-2021 | 1.3237 | 2.0205 | 1.3684 | 1.7294 |
11-January-2021 | 1.3234 | 2.0228 | 1.3688 | 1.7290 |
10-January-2021 | 1.3229 | 2.0227 | 1.3681 | 1.7330 |
09-January-2021 | 1.3227 | 2.0223 | 1.3679 | 1.7325 |
08-January-2021 | 1.3224 | 2.0219 | 1.3676 | 1.7321 |
07-January-2021 | 1.3252 | 2.0233 | 1.3675 | 1.7328 |
06-January-2021 | 1.3256 | 2.0225 | 1.3605 | 1.7282 |
05-January-2021 | 1.3248 | 2.0211 | 1.3596 | 1.7276 |
04-January-2021 | 1.3284 | 2.0255 | 1.3700 | 1.7299 |
03-January-2021 | 1.3217 | 2.0262 | 1.3585 | 1.7381 |
02-January-2021 | 1.3215 | 2.0258 | 1.3582 | 1.7377 |
01-January-2021 | 1.3213 | 2.0254 | 1.3579 | 1.7373 |
31-December-2020 | 1.3211 | 2.0250 | 1.3577 | 1.7369 |
30-December-2020 | 1.3173 | 2.0163 | 1.3543 | 1.7286 |
29-December-2020 | 1.3142 | 2.0231 | 1.3634 | 1.7409 |
28-December-2020 | 1.3139 | 2.0219 | 1.3628 | 1.7437 |
27-December-2020 | 1.3137 | 2.0215 | 1.3625 | 1.7433 |
26-December-2020 | 1.3135 | 2.0211 | 1.3622 | 1.7428 |
25-December-2020 | 1.3133 | 2.0208 | 1.3619 | 1.7424 |
24-December-2020 | 1.3131 | 2.0204 | 1.3617 | 1.7420 |
23-December-2020 | 1.3129 | 2.0233 | 1.3621 | 1.7438 |
22-December-2020 | 1.3113 | 2.0220 | 1.3629 | 1.7447 |
21-December-2020 | 1.3077 | 2.0176 | 1.3609 | 1.7433 |
20-December-2020 | 1.3066 | 2.0171 | 1.3594 | 1.7442 |
19-December-2020 | 1.3064 | 2.0167 | 1.3592 | 1.7438 |
18-December-2020 | 1.3062 | 2.0163 | 1.3589 | 1.7434 |
16-December-2020 | 1.3025 | 2.0223 | 1.3595 | 1.7434 |
15-December-2020 | 1.2996 | 2.0175 | 1.3595 | 1.7434 |
training
The new PFA will be responsible for managing pension assets of the entire Nigeria Police Force personnel according to the Pension Reform Act (PRA 2014).